Name - Bobby Squires
Birthdate - Jan/02/92
Height - 6'3"
Weight - 192lbs
Shoots - Left
Position - Centre/Left Wing
Player Stat's to Date - GP G A PTS P/G PPG GWG PIM
2010-11 Season 22 12 11 23 1.0 2 1 54
I just signed with Cumberland Grads Junior "A" Hockey Club on June 19th 2011 of the CCHL , I Played last year with Roebothan McKay and Marshall Avalon Junior Capitals of St. John's Junior Hockey League , I was Drafted in the MJAHL (MHL) with Miramichi Timberwolves ,
| Personal Awards/Achievements: | i made a commitment to be the best that i can be , at an elite level that i know i can play , and so far i've been able to accomplish that. >I've made a big impression among team players and those that had seen me play over the past couple of years. >my personal goal is every time i step onto the ice to take my game to the next level . >Made the biggest impression in Migget from AA/AAA/major Midget AAA to Being Drafted in June12/10 MJAHL. >I Continue to take my game to the next level and am now taking the next step into Junior "A" Hockey CCHL Tier 1 Central Canada Hockey League . |
| Team Achievements: | Nomminated for MVP award in the DMHL in 2008/09 session . Nomminated for most gentlemen and efective player 09/10 . Was chosen as assistant captain 09/10 for my leadership >We had won the Dick Power Memorial Trophy 09/10 session and were crowned champions DMHL AAA Misdemeanor's . Was domminate at the 09/10 in the Montonnian tornament with three Teams representing DMHL for the first year ever and was also top scorer for AAA misdemeanor's at this tornament and had also showed great team leadership . Was also an AP/Player for the ST.John's Major Midget AAA Fogdevils in 09/10 Session. Got selected June12/10 MJAHL Draft in Bridgewater Nova Scotia with the Miramichi Timberwolves . |
| Off Ice Achievements: | my achievements in the off session are to be in the best physical shape that i can possibly be in getting ready for the new session , new league , new goals and achieving this goals. >In the off session i train 3 or 4 times per week on ice >3 times per week cardiovascular training with Ryan Power fitness Program. >And in the Gym every other day . also play Ball hockey in the off session which also keeps my fitness level at it's peak . right now I'm in the best possibly physical shape and am ready to play the game at an elite level . |
| Future Aspirations: | To play this game for as long as i possibly can play , at the elite level that i know i can play . Eventually i want to play Pro hockey , and some day play for my country . This are some personal goals that i set for myself and strive to make these goals come true . |
Address |
|
| Address: | 26 larkins Square |
| City: | St. John's |
| Province: | Newfoundland |
| Country: | Canada |
| Postal Code: | A1E 4Z9 |
| Parents Names: | Bob and Janet Squires |
| Home Phone: | 7095761897 |
| Cell Phone: | 7096904113 |
| Winter Address | 26 larkins Square |
| City: | St. John's |
| Province: | Newfoundland |
| Country: | A1E 4Z9 |
| Postal Code: | Canada |
| Billets Names: | Bob and Janet |
Agent/Family Advisor Information |
|
| Agent's Name: | Gord Pittman |
| Phone: | (613)762-0424 |
| Email: | gordpitt19@yahoo.ca |
Coach Information |
|
| Coach Name: | Paul Flindall |
| Phone: | (613)835-4297 (office) |
| Email: | flindall4@aol.com |
Educational Info |
|
| School: | booth memorial high school |
| Current Year: | |
| GPA: | |
| SAT Score: | |
| ACT: | |
| NCAA ClearingHouse ID: | |
Edit Your Personal Info
© 2012 Created by Mike Hartman.
You need to be a member of MikeHartman100 to add comments!
Join MikeHartman100